Audi A5 cars from Korea
47 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Audi A5 35 TDI Quattro Sportback 8TA05/2015 · 59,177 km · €13,199
Audi A5 40 TFSI Quattro Cabriolet 8F712/2015 · 128,514 km · €14,599
Audi A5 2.0 TFSI Quattro 8T301/2013 · 97,531 km · €11,199
Audi A5 35 TDI Quattro Dynamic Sportback 8TA09/2015 · 139,740 km · €12,499
Audi A5 2.0 TDI Quattro Sportback 8TA01/2013 · 95,568 km · €11,899
Audi A5 35 TDI Quattro Sportback 8TA01/2015 · 137,839 km · €10,799
Audi A5 35 TDI Quattro Sportback 8TA02/2016 · 171,803 km · €12,799
Audi A5 2.0 TDI Quattro Sportback 8TA04/2014 · 194,869 km · €9,399
Audi A5 2.0 TDI Quattro Sportback 8TA03/2013 · 182,973 km · €9,599
Audi A5 2.0 TDI Quattro Sportback 8TA07/2014 · 194,337 km · €9,999
Audi A5 35 TDI Quattro Sportback 8TA01/2015 · 89,195 km · €12,499
Audi A5 2.0 TDI Quattro Sportback 8TA06/2013 · 119,871 km · €12,599
Audi A5 35 TDI Quattro Sportback 8TA02/2015 · 137,085 km · €10,199
Audi A5 40 TFSI Quattro Cabriolet 8F704/2015 · 165,797 km · €11,999
Audi A5 2.0 TFSI Cabriolet 8F710/2010 · 133,662 km · €9,199
Audi A5 2.0 TFSI Quattro Cabriolet 8F701/2011 · 165,761 km · €9,599
Audi A5 35 TDI Quattro Sportback 8TA01/2015 · 76,107 km · €10,399
Audi A5 2.0 TFSI Quattro Cabriolet 8F710/2013 · 88,068 km · €14,499
Audi A5 2.0 TFSI Quattro 8T311/2011 · 126,503 km · €8,499
Audi A5 2.0 TFSI Quattro Cabriolet 8F712/2011 · 121,598 km · €11,899
Audi A5 2.0 TFSI Quattro 8T302/2010 · 143,281 km · €8,599
Audi A5 35 TDI Quattro Sportback 8TA10/2014 · 273,659 km · €8,799
Audi A5 2.0 TDI Quattro Dynamic Sportback 8TA07/2013 · 124,640 km · €9,999
Audi A5 35 TDI Quattro Dynamic Sportback 8TA03/2015 · 140,430 km · €11,699