Audi New A6 cars from Korea
334 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Audi A6 2.0 TFSI Quattro Dynamic C711/2012 · 135,980 km · €9,599
Audi A6 2.0 TDI Dynamic C701/2013 · 184,567 km · €9,799
Audi A6 3.0 TFSI Quattro Dynamic C708/2012 · 169,494 km · €9,199
Audi A6 45 TDI quattro Dynamic C703/2015 · 125,706 km · €9,799
Audi A6 2.0 TFSI Quattro Dynamic C701/2014 · 171,460 km · €9,599
Audi A6 2.0 TFSI Quattro Dynamic C701/2014 · 196,550 km · €8,899
Audi A6 45 TDI Quattro C704/2015 · 181,332 km · €9,999
Audi A6 3.0 TDI Quattro C705/2014 · 337,171 km · €8,099
Audi A6 45 TDI Quattro C710/2014 · 209,045 km · €10,199
Audi A6 2.0 TFSI C604/2011 · 183,389 km · €7,899
Audi A6 45 TDI quattro Dynamic C702/2015 · 178,300 km · €9,599
Audi A6 45 TDI Quattro C703/2015 · 233,350 km · €9,199
Audi A6 3.0 TDI Quattro C709/2013 · 310,088 km · €8,399
Audi A6 3.0 TDI Quattro C708/2014 · 156,848 km · €9,799
Audi A6 3.2 FSI Quattro C605/2008 · 111,000 km · €7,799
Audi A6 3.0 TDI Quattro C709/2011 · 151,088 km · €9,799
Audi A6 3.0 TFSI quattro C711/2011 · 157,040 km · €8,599
Audi A6 3.0 TDI Quattro Dynamic C703/2012 · 218,860 km · €9,699
Audi A6 3.2 FSI C603/2010 · 144,940 km · €8,199
Audi A6 3.0 TFSI Quattro S-Line C608/2011 · 128,961 km · €9,599
Audi A6 3.2 FSI Quattro C603/2009 · 177,678 km · €7,699
Audi A6 2.0 TDI C706/2014 · 583,120 km · €7,799
Audi A6 3.0 TFSI Quattro Dynamic S-Line C606/2011 · 121,000 km · €8,599
Audi A6 3.0 TDI Quattro C706/2014 · 224,607 km · €9,899