BMW X4M cars from Korea
17 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
BMW X4M 3.001/2020 · 123,434 km · €32,999
BMW X4M 3.003/2020 · 60,026 km · €34,399
BMW X4M 3.012/2019 · 87,547 km · €35,099
BMW X4M 3.004/2020 · 74,747 km · €35,599
BMW X4M 3.0 Competition Carbon Package11/2021 · 29,785 km · €50,299
BMW X4M 3.0 Competition07/2023 · 69,419 km · €55,699
BMW X4M 3.0 Competition09/2025 · 4,480 km · €67,999
BMW X4M 3.011/2019 · 79,582 km · €34,699
BMW X4M 3.010/2019 · 116,451 km · €32,299
BMW X4M 3.0 Competition09/2023 · 91,984 km · €46,699
BMW X4M 3.0 Competition06/2022 · 135,619 km · €37,999
BMW X4M 3.0 Competition Carbon Package08/2021 · 127,249 km · €34,799
BMW X4M 3.005/2020 · 52,849 km · €36,199
BMW X4M 3.0 Competition Carbon Package09/2020 · 84,743 km · €38,999
BMW X4M 3.010/2019 · 60,400 km · €41,099
BMW X4M 3.006/2020 · 64,609 km · €36,599
BMW X4M 3.0 Competition09/2024 · 33,155 km · €61,699