BMW X5 cars from Korea
595 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
BMW X5 xDrive 30d M Sport06/2020 · 121,670 km · €37,999
BMW X5 xDrive 45e M Sport04/2021 · 122,778 km · €38,299
BMW X5 xDrive 30d xLine04/2019 · 80,713 km · €36,599
BMW X5 xDrive 30d xLine05/2021 · 131,396 km · €39,699
BMW X5 xDrive 30d xLine01/2020 · 46,377 km · €38,899
BMW X5 xDrive 45e xLine10/2021 · 133,341 km · €34,699
BMW X5 xDrive 45e xLine12/2021 · 84,406 km · €39,399
BMW X5 xDrive 45e xLine07/2021 · 161,137 km · €34,499
BMW X5 M50i11/2020 · 126,687 km · €39,399
BMW X5 xDrive 30d xLine07/2019 · 105,913 km · €35,699
BMW X5 xDrive 30d M Sport05/2021 · 110,341 km · €38,299
BMW X5 xDrive 30d M Sport12/2019 · 90,101 km · €39,699
BMW X5 xDrive 40i xLine03/2021 · 140,723 km · €36,799
BMW X5 xDrive 45e xLine10/2020 · 74,222 km · €38,299
BMW X5 xDrive 45e xLine06/2021 · 155,678 km · €35,499
BMW X5 xDrive 40i xLine06/2022 · 85,274 km · €38,999
BMW X5 xDrive 30d xLine03/2020 · 88,900 km · €37,999
BMW X5 xDrive 30d M Sport03/2021 · 89,954 km · €40,799
BMW X5 xDrive 40i xLine12/2019 · 106,373 km · €31,299
BMW X5 xDrive 30d xLine01/2020 · 70,265 km · €36,799
BMW X5 xDrive 30d xLine05/2019 · 156,102 km · €31,999
BMW X5 xDrive 45e xLine08/2021 · 189,679 km · €33,699
BMW X5 xDrive 30d xLine02/2019 · 105,872 km · €35,499
BMW X5 xDrive 45e M Sport12/2020 · 128,236 km · €37,499