Chevrolet Colorado cars from Korea
33 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Chevrolet Colorado 3.6 Extreme-X 4WD Sport Bar01/2020 · 71,271 km · €21,299
Chevrolet Colorado 3.6 Extreme-X 4WD11/2019 · 97,782 km · €17,799
Chevrolet Colorado 3.6 Extreme 2WD02/2020 · 54,651 km · €16,099
Chevrolet Colorado 3.6 Extreme 4WD11/2019 · 46,783 km · €19,199
Chevrolet Colorado 3.6 Extreme-X 4WD Sport Bar01/2020 · 67,493 km · €18,399
Chevrolet Colorado 3.6 Extreme-X 4WD11/2019 · 65,584 km · €16,399
Chevrolet Colorado 3.6 Extreme-X 4WD06/2020 · 49,119 km · €17,799
Chevrolet Colorado 3.6 Extreme 4WD07/2020 · 75,716 km · €17,199
Chevrolet Colorado 3.6 Extreme 4WD02/2020 · 85,017 km · €17,199
Chevrolet Colorado 3.6 Extreme 4WD04/2020 · 57,419 km · €16,899
Chevrolet Colorado 3.6 Extreme-X 4WD06/2020 · 45,127 km · €18,599
Chevrolet Colorado 3.6 Extreme-X 4WD05/2020 · 138,657 km · €18,099
Chevrolet Colorado 3.6 Extreme-X 4WD Sport Bar07/2020 · 95,756 km · €16,999
Chevrolet Colorado 3.6 Extreme 4WD07/2020 · 12,375 km · €21,399
Chevrolet Colorado 3.6 Extreme-X 4WD11/2019 · 119,688 km · €15,799
Chevrolet Colorado 3.6 Extreme-X 4WD11/2019 · 81,901 km · €22,599
Chevrolet Colorado 3.6 Extreme 4WD01/2020 · 138,120 km · €17,899
Chevrolet Colorado 3.6 Extreme-X 4WD02/2020 · 81,691 km · €18,099
Chevrolet Colorado 3.6 Extreme-X 4WD Sport Bar02/2020 · 175,088 km · €15,599
Chevrolet Colorado 3.6 Extreme 4WD07/2020 · 36,885 km · €17,899
Chevrolet Colorado 3.6 Extreme 2WD04/2020 · 46,226 km · €14,999
Chevrolet Colorado 3.6 Extreme-X 4WD06/2020 · 157,267 km · €16,599
Chevrolet Colorado 3.6 Extreme-X 4WD06/2020 · 77,652 km · €17,399
Chevrolet Colorado 3.6 Extreme-X 4WD Side Rail01/2020 · 124,782 km · €18,499