Jaguar E-PACE cars from Korea
27 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Jaguar E-PACE P250 SE11/2018 · 171,095 km · €12,499
Jaguar E-PACE P250 R-Dynamic SE08/2018 · 131,281 km · €14,199
Jaguar E-PACE P250 R-Dynamic SE05/2018 · 79,223 km · €14,599
Jaguar E-PACE P250 SE04/2018 · 52,781 km · €16,999
Jaguar E-PACE P250 SE11/2019 · 77,193 km · €15,799
Jaguar E-PACE D180 SE04/2020 · 93,640 km · €14,399
Jaguar E-PACE P250 S11/2018 · 68,893 km · €13,099
Jaguar E-PACE P250 S09/2018 · 93,205 km · €13,799
Jaguar E-PACE P250 SE11/2018 · 135,437 km · €14,199
Jaguar E-PACE P250 SE07/2018 · 100,338 km · €14,099
Jaguar E-PACE P250 SE09/2019 · 63,387 km · €15,399
Jaguar E-PACE D180 SE12/2019 · 25,854 km · €15,099
Jaguar E-PACE P250 SE12/2018 · 72,870 km · €15,199
Jaguar E-PACE D180 S11/2019 · 74,275 km · €13,899
Jaguar E-PACE P250 S04/2018 · 96,067 km · €13,599
Jaguar E-PACE P250 R-Dynamic SE12/2018 · 72,490 km · €14,799
Jaguar E-PACE D180 S07/2019 · 58,055 km · €14,499
Jaguar E-PACE D180 S05/2019 · 85,460 km · €13,599
Jaguar E-PACE P250 SE06/2018 · 131,865 km · €13,199
Jaguar E-PACE P250 First Edition05/2018 · 125,464 km · €14,199
Jaguar E-PACE D180 SE05/2019 · 108,435 km · €12,499
Jaguar E-PACE P250 S07/2018 · 98,021 km · €13,599
Jaguar E-PACE D180 S11/2019 · 56,640 km · €14,399
Jaguar E-PACE P250 R-Dynamic SE08/2018 · 32,891 km · €18,499