Porsche Panamera cars from Korea
73 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Porsche Panamera 4.0 GTS12/2025 · 4,088 km · €162,699
Porsche Panamera 4.0 GTS03/2025 · 12,947 km · €151,699
Porsche Panamera 2.9 AWD02/2026 · 6,658 km · €127,999
Porsche Panamera 4.0 GTS03/2025 · 9,669 km · €168,499
Porsche Panamera 2.9 AWD03/2025 · 8,500 km · €138,799
Porsche Panamera 2.9 AWD07/2025 · 10,600 km · €118,599
Porsche Panamera 4.0 GTS03/2025 · 25,059 km · €148,199
Porsche Panamera 4.0 GTS02/2025 · 1,932 km · €131,599
Porsche Panamera 4.0 GTS10/2025 · 4,551 km · €157,599
Porsche Panamera 2.9 AWD11/2025 · 5,552 km · €124,399
Porsche Panamera 4.0 GTS02/2025 · 6,158 km · €155,499
Porsche Panamera 2.9 AWD E-Hybrid11/2024 · 12,542 km · €131,499
Porsche Panamera 2.9 AWD02/2025 · 12,713 km · €121,499
Porsche Panamera 4.0 GTS02/2025 · 19,633 km · €154,099
Porsche Panamera 2.9 AWD07/2024 · 12,956 km · €114,999
Porsche Panamera 4.0 GTS03/2025 · 2,919 km · €155,399
Porsche Panamera 2.9 AWD03/2025 · 7,896 km · €130,899
Porsche Panamera 4.0 GTS12/2025 · 3,050 km · €166,399
Porsche Panamera 2.9 AWD07/2024 · 21,216 km · €108,499
Porsche Panamera 2.9 AWD E-Hybrid12/2024 · 2,011 km · €146,799
Porsche Panamera 2.9 AWD09/2024 · 25,105 km · €106,999
Porsche Panamera 2.9 AWD09/2024 · 13,956 km · €109,899
Porsche Panamera 2.9 AWD E-Hybrid05/2025 · 8,833 km · €133,099
Porsche Panamera 2.9 AWD12/2025 · 2,910 km · €130,199