Toyota Prius 4th Gen cars from Korea
40 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Toyota Prius 1.8 E07/2016 · 127,797 km · €13,199
Toyota Prius 1.8 E03/2018 · 87,613 km · €14,899
Toyota Prius 1.8 E11/2016 · 182,387 km · €11,799
Toyota Prius 1.812/2019 · 153,763 km · €15,199
Toyota Prius 1.8 E02/2017 · 98,094 km · €15,599
Toyota Prius 1.801/2022 · 57,195 km · €20,599
Toyota Prius 1.8 E08/2018 · 92,910 km · €16,099
Toyota Prius 1.8 E01/2018 · 127,858 km · €14,599
Toyota Prius 1.8 E07/2016 · 108,000 km · €14,199
Toyota Prius 1.8 E03/2018 · 55,498 km · €15,799
Toyota Prius 1.8 E12/2018 · 146,670 km · €14,799
Toyota Prius 1.8 E07/2016 · 124,529 km · €13,499
Toyota Prius 1.8 E04/2016 · 119,262 km · €16,799
Toyota Prius 1.806/2019 · 80,972 km · €17,199
Toyota Prius 1.8 E01/2017 · 149,464 km · €14,699
Toyota Prius 1.8 E11/2016 · 163,398 km · €13,199
Toyota Prius 1.8 E12/2018 · 88,692 km · €16,499
Toyota Prius 1.8 E01/2018 · 113,751 km · €15,199
Toyota Prius 1.8 E03/2018 · 193,049 km · €13,599
Toyota Prius 1.8 E12/2016 · 167,069 km · €13,199
Toyota Prius 1.8 E10/2017 · 164,235 km · €12,499
Toyota Prius 1.8 E06/2017 · 160,952 km · €12,799
Toyota Prius 1.808/2019 · 128,672 km · €15,199
Toyota Prius 1.8 E05/2018 · 146,358 km · €13,599