Ferrari cars from Korea
87 cars · Final price to Bulgaria — customs duty, VAT, sea freight and delivery included.
Ferrari 812 Superfast 6.5 V1205/2020 · 51,433 km · €243,099
Ferrari 812 Superfast 6.5 V1202/2020 · 7,687 km · €307,499
Ferrari 488 GTB 3.908/2017 · 20,300 km · €180,799
Ferrari 488 Pista 3.9 Coupe01/2020 · 2,580 km · €726,599
Ferrari 488 GTB 3.909/2017 · 33,000 km · €167,799
Ferrari 360 Spider07/2003 · 84,600 km · €68,299
Ferrari 812 Superfast 6.5 V1208/2020 · 23,100 km · €260,499
Ferrari 296 GTS 3.0 V605/2024 · 1,681 km · €357,399
Ferrari F355 GTS12/1995 · 67,448 km · €209,799
Ferrari 296 GTS 3.0 V612/2023 · 8,116 km · €329,199
Ferrari 488 Spider 3.907/2016 · 41,000 km · €146,499
Ferrari 488 GTB 3.907/2016 · 38,000 km · €161,699
Ferrari 296 GTS 3.0 V605/2025 · 2,850 km · €372,599
Ferrari 812 GTS 6.5 V1202/2022 · 5,800 km · €429,799
Ferrari 296 GTB 3.0 V612/2024 · 3,500 km · €256,799
Ferrari 812 Superfast 6.5 V1204/2020 · 12,222 km · €292,999
Ferrari 458 Spider04/2013 · 45,000 km · €169,999
Ferrari 812 Superfast 6.5 V1209/2020 · 19,000 km · €289,399
Ferrari 296 GTB 3.0 V606/2024 · 2,000 km · €238,699
Ferrari 488 GTB 3.902/2018 · 24,338 km · €169,999
Ferrari 296 GTB 3.0 V607/2023 · 6,591 km · €242,399
Ferrari 296 GTB 3.0 V606/2024 · 4,550 km · €238,699
Ferrari 296 GTS 3.0 V608/2024 · 560 km · €354,499
Ferrari 488 Spider 3.903/2017 · 31,330 km · €162,699